Become a members for access to special features
All prices include use of all equipment, required training materials, certification fees and lunch on the boat.
| Pounds | Euro | |
| Beginners | ||
| Beginners Day | 55 | 65 |
| PADI DSD | 60 | 70 |
| Courses | ||
| PADI Scuba Diver | 200 | 250 |
| PADI Open Water | 380 | 450 |
| PADI Advanced | 350 350 | 400 |
| PADI Rescue | 400 | 480 |
| PADI Divemaster Star | 700 | 800 |
| CMAS 1 Star | 350 | 400 |
| CMAS 2 Star | ||
| CMAS 3 Star | ||
| EFR | 75 | 85 |
| Qualified Divers | ||
| 1st Day (2 dives) | 55 | 65 |
| 2nd Day | 50 | 60 |
| 3rd Day | 40 | 50 |
| 4th Day | ||
| 5th Day | ||
| Non-Divers | 20 | 25 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.